Press Welded Grating
- PRODUCT DESCRIPTION
- INQUIRY US
Press Welded 2mm Steel Grating 300201 ~ 300214 For Drainage Channel
Description:
The bearing bar comes in the form of an I-Section. This I Bar Type Steel Grating is used where
high strength is required and lightweight is critical. The production process is same as common panels. It also can be treated as galvanising, painting or black.
galvanizied serrated grating is carrying flat steel and bars according to certain spacing orthogonal combination,to be open-steel components fixed by welding or pressure lock. Crossbar general use through twisted square steel may also be round steel or flat steel.
Material is divided into carbon steel and stainless steel. Steel grating mainly used for steel structure platform plate, trench cover, ladders treads, ceiling and other buildings.
Applications:
1. hot dipped galvanized press welded 2mm steel grating for drainage channel with different types and specifications are widely used for operating gangways, operating floors, stair ways, open channels and so on. etc.
2. Steel grating is use of steel grid plate design and is widely used in city roads, squares, gardens, piers, airports, car parks, roads, railways, industrial engineering, civil construction of various industries.
Specifications:
PRESS WELDED GRATING Material: mild steel Surface treatment: hot dip galvanized |
||||
Item code | Grating dimensions B*L mm | Mesh mm | Bearing barmm | Cross barmm |
300201 | 995*137 | 34*38 | 25*2 | 5*5 |
300202 | 995*140 | 34*38 | 25*2 | 5*5 |
300203 | 995*150 | 34*38 | 25*2 | 5*5 |
300204 | 995*190 | 34*38 | 25*2 | 5*5 |
300205 | 995*200 | 34*38 | 25*2 | 5*5 |
300206 | 995*240 | 34*38 | 25*2 | 5*5 |
300207 | 995*250 | 34*38 | 25*2 | 5*5 |
300208 | 995*290 | 34*38 | 25*2 | 5*5 |
300209 | 995*300 | 34*38 | 25*2 | 5*5 |
300210 | 995*390 | 34*38 | 25*2 | 5*5 |
300211 | 995*400 | 34*38 | 25*2 | 5*5 |
300212 | 995*490 | 34*38 | 25*2 | 5*5 |
300213 | 995*500 | 34*38 | 25*2 | 5*5 |
300214 | 995*600 | 34*38 | 25*2 | 5*5 |
300301 | 995*250 | 34*38 | 30*2 | 5*5 |
300302 | 995*300 | 34*38 | 30*2 | 5*5 |
300303 | 995*400 | 34*38 | 30*2 | 5*5 |
300304 | 995*500 | 34*38 | 30*2 | 5*5 |
300305 | 995*600 | 34*38 | 30*2 | 5*5 |
300306 | 995*700 | 34*38 | 30*2 | 5*5 |
300307 | 995*800 | 34*38 | 30*2 | 5*5 |
300308 | 995*900 | 34*38 | 30*2 | 5*5 |
300309 | 995*1000 | 34*38 | 30*2 | 5*5 |
Competitive Advantage/Features:
1. Hot-dip galvanizing: Anti-rust strong, maintenance-free and replacement.
2. Best drainage: water leakage area of 83.3%, is more than double the cast iron.
3. Save investment:
4. High strength: strength and toughness is much higher than cast iron, can be used for port, airport and other large span and heavy load conditions.
5. Size Multi: different specifications can meet the different environments, load. Span, size and shape required.